Loading rankings...

Blended açaí topped with granola, fruit, and honey
No medals awarded yet
Be the first to vote this year!
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Açaí Carioca - Point LomaSan Diego, CA | — | 0 | ||||
| Acai RepublicFullerton, CA | — | 0 | ||||
| Acai Republic - BurbankBurbank, CA | — | 0 | ||||
| Blue Hawaii Acai CafeSan Francisco, CA | — | 0 | ||||
| Juice WaveSan Diego, CA | — | 0 | ||||
| Lazy BirdAnaheim, CA | — | 0 | ||||
| Lazy BirdWest Hollywood, CA | — | 0 | ||||
| Muse Juice BarSan Francisco, CA | — | 0 | ||||
| Naturewell Vegan Juice & SmoothiesLos Angeles, CA | — | 0 | ||||
| SF OrganiCASan Francisco, CA | — | 0 | ||||
| Sweet ThingsSan Diego, CA | — | 0 | ||||
| Ubatuba AcaiFullerton, CA | — | 0 | ||||
| Yummy Yummy Juice BarSan Diego, CA | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes