Loading rankings...

Blended açaí topped with granola, fruit, and honey
No medals awarded yet
Be the first to vote this year!
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| 3NativesOrlando, FL | — | 0 | ||||
| Playa BowlsSouth Miami, FL | — | 0 | ||||
| Purple Ocean Superfood BarOrlando, FL | — | 0 | ||||
| Raw South Juice Co KendallMiami, FL | — | 0 | ||||
| The Avalon MiamiMiami, FL | — | 0 | ||||
| THE JUICY BAR MIAMIMiami, FL | — | 0 | ||||
| Vale Healthy Kitchen - Miami (Brickell)Miami, FL | — | 0 | ||||
| Vitality BowlsOrlando, FL | — | 0 | ||||
| WunderBAROrlando, FL | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes