Loading rankings...

Slow-smoked, fall-off-the-bone perfection
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Salt City BarbecueSalt Lake City, UT | — | 3 | ||||
| Pat's BarbecueSalt Lake City, UT | — | 2 | ||||
| R&R BBQSalt Lake City, UT | — | 1 | ||||
| 4 | 5 Star BBQOrem, UT | — | 0 | |||
| 4 | Charlotte-Rose's Carolina BBQSalt Lake City, UT | — | 0 | |||
| 4 | High West DistilleryPark City, UT | — | 0 | |||
| 4 | Kenny J's BBQSalt Lake City, UT | — | 0 | |||
| 4 | Pica Rica BBQSt. George, UT | — | 0 | |||
| 4 | Roosters Brewing Co.Ogden, UT | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes