Loading rankings...

Stuffed, wrapped, and smothered — classic and California style
No medals awarded yet
Be the first to vote this year!
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| ATX CocinaAustin, TX | — | 0 | ||||
| Mexican SugarHouston, TX | — | 0 | ||||
| Space City BirriaHouston, TX | — | 0 | ||||
| SuerteAustin, TX | — | 0 | ||||
| Taco FuegoHouston, TX | — | 0 | ||||
| Taqueria De Diez (D/10)Austin, TX | — | 0 | ||||
| Tómalo GrillAustin, TX | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes