Loading rankings...

Glazed, filled, cake, and artisan varieties
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Banbury Cross DonutsSalt Lake City, UT | 1 | 5 | ||||
| Fresh Donut & DeliSouth Salt Lake, UT | 1 | 4 | ||||
| Donut Star CafeSouth Jordan, UT | — | 2 | ||||
| 4 | Spudly DonutsProvo, UT | — | 1 | |||
| 5 | Bismarck DoughnutsProvo, UT | — | 0 | |||
| 5 | Bonrue BakerySt. George, UT | — | 0 | |||
| 5 | Chomp Donuts & CoffeePark City, UT | — | 0 | |||
| 5 | Daily Rise CoffeeSalt Lake City, UT | — | 0 | |||
| 5 | Daylight Donuts (Ogden)Ogden, UT | — | 0 | |||
| 5 | Lehi BakeryLehi, UT | — | 0 | |||
| 5 | Lighthouse Donut, Coffee, & Dessert Co.Provo, UT | — | 0 | |||
| 5 | Provo BakeryProvo, UT | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes