Loading rankings...

Crispy, golden, and loaded — every style counts
No medals awarded yet
Be the first to vote this year!
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Banger's Sausage House & Beer GardenAustin, TX | — | 0 | ||||
| Corner RestaurantAustin, TX | — | 0 | ||||
| Flip 'n PattiesHouston, TX | — | 0 | ||||
| House of FriesHouston, TX | — | 0 | ||||
| Jewboy BurgersAustin, TX | — | 0 | ||||
| Mile High Mo's Austin - First Class FoodAustin, TX | — | 0 | ||||
| Rodeo GoatHouston, TX | — | 0 | ||||
| Sour Duck MarketAustin, TX | — | 0 | ||||
| The Burger JointHouston, TX | — | 0 | ||||
| Tumble 22 - Texas Chicken JointHouston, TX | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes