Loading rankings...

No medals awarded yet
Be the first to vote this year!
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| bb.q Chicken AnaheimAnaheim, CA | — | 0 | ||||
| BirdiesLos Angeles, CA | — | 0 | ||||
| Brenda's Meat & ThreeSan Francisco, CA | — | 0 | ||||
| Dave's Hot ChickenAnaheim, CA | — | 0 | ||||
| Dave's Hot ChickenSan Diego, CA | — | 0 | ||||
| Dave's Hot ChickenLos Angeles, CA | — | 0 | ||||
| Fat Daddy Fried ChickenWest Covina, CA | — | 0 | ||||
| FryYaySan Diego, CA | — | 0 | ||||
| Gol Tong ChickenLos Angeles, CA | — | 0 | ||||
| Howlin' Ray's Hot Chicken - ChinatownLos Angeles, CA | — | 0 | ||||
| Humble BirdNorth Hollywood, CA | — | 0 | ||||
| Minnie Bell’s Soul MovementSan Francisco, CA | — | 0 | ||||
| The BirdSan Francisco, CA | — | 0 | ||||
| The Crack Shack - Little ItalySan Diego, CA | — | 0 | ||||
| Wayfare TavernSan Francisco, CA | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes