Loading rankings...

Creamy, baked, smoked, or loaded — comfort food royalty
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Ruth's DinerSalt Lake City, UT | — | 3 | ||||
| Squatters PubSalt Lake City, UT | — | 2 | ||||
| R&R BBQSalt Lake City, UT | — | 1 | ||||
| 4 | Communal RestaurantProvo, UT | — | 0 | |||
| 4 | Eva's BakerySalt Lake City, UT | — | 0 | |||
| 4 | Golden Bees Caribbean CuisineProvo, UT | — | 0 | |||
| 4 | Grandma Claire'sSalt Lake City, UT | — | 0 | |||
| 4 | HandlePark City, UT | — | 0 | |||
| 4 | Jeremiah's RestaurantOgden, UT | — | 0 | |||
| 4 | Roni's Mac Bar - Provo, UTProvo, UT | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes