Loading rankings...

Loaded chips with cheese, meat, and all the fixings
No medals awarded yet
Be the first to vote this year!
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Anaheim Packing DistrictAnaheim, CA | — | 0 | ||||
| Buena Vida CantinaSan Francisco, CA | — | 0 | ||||
| GuisadosLos Angeles, CA | — | 0 | ||||
| La OaxaqueñaSan Francisco, CA | — | 0 | ||||
| La PuertaSan Diego, CA | — | 0 | ||||
| La TaqueriaSan Francisco, CA | — | 0 | ||||
| Las Hadas Bar and GrillSan Diego, CA | — | 0 | ||||
| Puesto AnaheimAnaheim, CA | — | 0 | ||||
| Sol Agave LA LIVELos Angeles, CA | — | 0 | ||||
| Tacos Los CholosAnaheim, CA | — | 0 | ||||
| Taquería El FarolitoSan Francisco, CA | — | 0 | ||||
| The EsconditeLos Angeles, CA | — | 0 | ||||
| The Taco StandSan Diego, CA | — | 0 | ||||
| The Waves Taco ClubSan Diego, CA | — | 0 | ||||
| Tulum OCAnaheim, CA | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes