Loading rankings...

From New York slices to wood-fired Neapolitan pies
No medals awarded yet
Be the first to vote this year!
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Anaheim White HouseAnaheim, CA | — | 0 | ||||
| Bottega LouieLos Angeles, CA | — | 0 | ||||
| Bronx PizzaSan Diego, CA | — | 0 | ||||
| Capo's by Tony GemignaniSan Francisco, CA | — | 0 | ||||
| Cortina's Italian Market & PizzeriaAnaheim, CA | — | 0 | ||||
| DeSano Pizzeria NapoletanaLos Angeles, CA | — | 0 | ||||
| Esco's New York Style PizzaLos Angeles, CA | — | 0 | ||||
| Golden Boy PizzaSan Francisco, CA | — | 0 | ||||
| L’Antica Pizzeria da MicheleLos Angeles, CA | — | 0 | ||||
| Landini's PizzeriaSan Diego, CA | — | 0 | ||||
| Marri's Pizza & PastaAnaheim, CA | — | 0 | ||||
| Massachusetts Mike's PizzeriaSan Diego, CA | — | 0 | ||||
| Pie PunksSan Francisco, CA | — | 0 | ||||
| Pizza e Birra San DiegoSan Diego, CA | — | 0 | ||||
| Pizza FactoryAnaheim, CA | — | 0 | ||||
| Pizzeria RepublicaLos Angeles, CA | — | 0 | ||||
| Sforno Pizzeria NapoletanaSan Francisco, CA | — | 0 | ||||
| Square Pizza Co - Pacific BeachSan Diego, CA | — | 0 | ||||
| Tony's Pizza NapoletanaSan Francisco, CA | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes