Loading rankings...

Scoops, soft serve, sundaes, and shakes
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Aggie Ice CreamLogan, UT | — | 14 | ||||
| Brooker’s Founding Flavors Ice Cream, Provo UTProvo, UT | — | 3 | ||||
| Nielsen's Frozen CustardSalt Lake City, UT | — | 3 | ||||
| 4 | Farr Better Ice CreamOgden, UT | — | 2 | |||
| 4 | Handel'sRiverton, UT | — | 2 | |||
| 6 | Farr's Ice CreamOgden, UT | — | 0 | |||
| 6 | Handel's Ice CreamSandy, UT | — | 0 | |||
| 6 | HandlePark City, UT | — | 0 | |||
| 6 | Java Cow Café & BakeryPark City, UT | — | 0 | |||
| 6 | Nielsen's Frozen CustardSt. George, UT | — | 0 | |||
| 6 | Rockwell Ice CreamProvo, UT | — | 0 | |||
| 6 | Rockwell Ice Cream | Local, Super-PremiumProvo, UT | — | 0 | |||
| 6 | Rowley's Red BarnSantaquin, UT | — | 0 | |||
| 6 | Sub ZeroProvo, UT | — | 0 | |||
| 6 | The Twisted CowProvo, UT | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes