Loading rankings...

Thick, creamy, classic and over-the-top
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Iceberg Drive InnSalt Lake City, UT | — | 7 | ||||
| JCW's Burger BoysSouth Jordan, UT | 1 | 4 | ||||
| Woody's Drive-InSalt Lake City, UT | — | 4 | ||||
| 4 | Crown BurgersSalt Lake City, UT | — | 3 | |||
| 5 | Nielsen's Frozen CustardSalt Lake City, UT | — | 3 | |||
| 6 | Lucky 13Salt Lake City, UT | — | 2 | |||
| 7 | Hires Big HSalt Lake City, UT | — | 1 | |||
| 7 | Station 22Provo, UT | — | 1 | |||
| 9 | Brooker’s Founding Flavors Ice Cream, Provo UTProvo, UT | — | 0 | |||
| 9 | Chubbys CafeRiverton, UT | — | 0 | |||
| 9 | Farr Better Ice CreamOgden, UT | — | 0 | |||
| 9 | Hires Big H (Orem)Orem, UT | — | 0 | |||
| 9 | Millie's BurgersSalt Lake City, UT | — | 0 | |||
| 9 | Seven Brothers Burgers - ProvoProvo, UT | — | 0 | |||
| 9 | The Twisted CowProvo, UT | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes