Loading rankings...

Loaded chips with cheese, meat, and all the fixings
No medals awarded yet
Be the first to vote this year!
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Casa Victoria Restaurante MexicanoProvo, UT | — | 0 | ||||
| El MatadorOgden, UT | — | 0 | ||||
| Gracie'sSalt Lake City, UT | — | 0 | ||||
| Los HermanosProvo, UT | — | 0 | ||||
| Nacho DaddySalt Lake City, UT | — | 0 | ||||
| Porcupine Pub & GrilleSalt Lake City, UT | — | 0 | ||||
| Quiero Más - Mexican GrubProvo, UT | — | 0 | ||||
| Red IguanaSalt Lake City, UT | — | 0 | ||||
| Roosters Brewing Co.Ogden, UT | — | 0 | ||||
| Slackwater PizzeriaSandy, UT | — | 0 | ||||
| Slackwater Pub (Ogden)Ogden, UT | — | 0 | ||||
| The Taco Spot - ProvoProvo, UT | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes