Loading rankings...

Butter chicken, tikka masala, vindaloo — rich and aromatic
| # | Restaurant | Score | ||||
|---|---|---|---|---|---|---|
| Saffron ValleySalt Lake City, UT | — | 6 | ||||
| Himalayan FlavorLogan, UT | — | 5 | ||||
| Red Fort CuisineSt. George, UT | — | 4 | ||||
| 4 | Star of IndiaSalt Lake City, UT | — | 3 | |||
| 5 | Bombay HouseProvo, UT | — | 2 | |||
| 6 | Bhansa GharSalt Lake City, UT | — | 1 | |||
| 7 | Haveli Modern CuisineOrem, UT | — | 0 | |||
| 7 | Himalayan KitchenSalt Lake City, UT | — | 0 | |||
| 7 | Karuwaa Nepali & Indian CuisineSouth Jordan, UT | — | 0 | |||
| 7 | Spice Kitchen IncubatorSalt Lake City, UT | — | 0 | |||
| 7 | Tandoor Indian Cuisine- ProvoProvo, UT | — | 0 | |||
| 7 | The KathmanduSalt Lake City, UT | — | 0 |
No pending nominations for this category. Suggest one!
Award your Gold, Silver & Bronze medals for 2026. You can change them any time.
Cast your votes